| Basic Data | Count | Rate |
|---|---|---|
| Total | 786 | - |
| Super Unique | 53 | 6.74 |
| Delux Unique | 28 | 3.56 |
* * Top 30 Uniques * *
| Rank | Unique Name | Count | Rate |
|---|---|---|---|
| 1 | hawk eye | 29 | 3.69 |
| 2 | screw flyer | 27 | 3.44 |
| 3 | viper teeth | 27 | 3.44 |
| 4 | junk case | 22 | 2.8 |
| 5 | hands of father | 18 | 2.29 |
| 6 | vapor bolt | 16 | 2.04 |
| 7 | massgrip | 14 | 1.78 |
| 8 | dolmen feather | 14 | 1.78 |
| 9 | cruel squeezer | 13 | 1.65 |
| 10 | first winner coronet | 13 | 1.65 |
| 11 | pyton laser | 13 | 1.65 |
| 12 | stun check | 12 | 1.53 |
| 13 | stabilizer | 12 | 1.53 |
| 14 | Hangjudaecheop | 12 | 1.53 |
| 15 | napalm bomb | 12 | 1.53 |
| 16 | tragedy of suitradivary | 10 | 1.27 |
| 17 | light saver | 10 | 1.27 |
| 18 | stone bow | 10 | 1.27 |
| 19 | jere clang | 10 | 1.27 |
| 20 | sharp bender | 10 | 1.27 |
| 21 | stone | 10 | 1.27 |
| 22 | trap bite | 10 | 1.27 |
| 23 | firewood axe | 9 | 1.15 |
| 24 | orchrist | 9 | 1.15 |
| 25 | ocean's hazard | 9 | 1.15 |
| 26 | albastros | 9 | 1.15 |
| 27 | soul wing | 9 | 1.15 |
| 28 | Silverine teeth | 9 | 1.15 |
| 29 | trip rider | 9 | 1.15 |
| 30 | liquid nitrogen bottle | 8 | 1.02 |
* * Map Ranking * *
| Rank | Map | Count | Rate |
|---|---|---|---|
| 1 | Middle of Trum Forest | 310 | 39.44 |
| 2 | Moliner Tower 5F | 181 | 23.03 |
| 3 | 3rd floor of Molinar Tower | 65 | 8.27 |
| 4 | The Cave of Cursed Mizna / Room of Gem | 58 | 7.38 |
| 5 | 2nd floor of Molinar Tower | 42 | 5.34 |
| 6 | Digged up Ossuary B6 | 35 | 4.45 |
| 7 | Southern Trum Forest | 14 | 1.78 |
| 8 | Moliner Tower SD | 11 | 1.4 |
| 9 | The Cave of Cursed Mizna B1 | 10 | 1.27 |
| 10 | 1st Floor of Molinar Tower | 10 | 1.27 |
| 11 | Parble Mine B1 | 10 | 1.27 |
| 12 | Unnamed Vestiges SD | 5 | 0.64 |
| 13 | The Cave of Cursed Mizna SD | 5 | 0.64 |
| 14 | Redeye Do-or-die Corps B1 | 4 | 0.51 |
| 15 | Def Hills | 4 | 0.51 |
| 16 | Big Mouse Dungeon SD | 4 | 0.51 |
| 17 | Swep Tower B8 | 3 | 0.38 |
| 18 | Big Mouse Dungeon B3 | 3 | 0.38 |
| 19 | The Baahel River / the Upper Stream of the Eastern Baahel River | 2 | 0.25 |
| 20 | Unnamed Vestiges B1 | 2 | 0.25 |
| 21 | The Temple of Triton B2 | 2 | 0.25 |
| 22 | The Seventh Spine Hall B1 | 2 | 0.25 |
| 23 | The Seventh Spine Hall SD | 2 | 0.25 |
| 24 | Salty Cave B8 | 1 | 0.13 |
| 25 | Northern Trum Forest | 1 | 0.13 |
* * Category Ranking * *
| Rank | Category | Count | Rate | |
|---|---|---|---|---|
| 1 | Arrow | 92 | 11.7 | |
| 2 | Short sword | 82 | 10.43 | |
| 3 | Hammer | 60 | 7.63 | |
| 4 | Teeth | 59 | 7.51 | |
| 5 | Bracelet | 51 | 6.49 | |
| 6 | Bullet | 42 | 5.34 | |
| 7 | Globe | 42 | 5.34 | |
| 8 | Bow | 41 | 5.22 | |
| 9 | Shoe | 35 | 4.45 | |
| 10 | Wing | 31 | 3.94 | |
| 11 | Javelin unit | 27 | 3.44 | |
| 12 | Stick | 22 | 2.8 | |
| 13 | Whip | 21 | 2.67 | |
| 14 | Whistle | 21 | 2.67 | |
| 15 | Sling | 20 | 2.54 | |
| 16 | Helmet | 19 | 2.42 | |
| 17 | Special Armor | 16 | 2.04 | |
| 18 | Throwing gear | 16 | 2.04 | |
| 19 | Belt | 16 | 2.04 | |
| 20 | Both hands sword | 14 | 1.78 | |
| 21 | Earring | 12 | 1.53 | |
| 22 | Spear | 12 | 1.53 | |
| 23 | Shield | 7 | 0.89 | |
| 24 | Crown | 7 | 0.89 | |
| 25 | Ring | 6 | 0.76 | |
| 26 | Claw | 5 | 0.64 | |
| 27 | Armor | 5 | 0.64 | |
| 28 | Mantle | 2 | 0.25 | |
| 29 | Cane | 2 | 0.25 | |
| 30 | Necklace | 1 | 0.13 |
* * Character Ranking * *
| Rank | Character | Count | Rate |
|---|---|---|---|
| 1 | ENEDO | 507 | 64.5 |
| 2 | Waitress | 141 | 17.94 |
| 3 | BeppinGIRL | 53 | 6.74 |
| 4 | Endo | 44 | 5.6 |
| 5 | Mikuro | 33 | 4.2 |
| 6 | BreakRunOut | 7 | 0.89 |
| 7 | DenkiGroove | 1 | 0.13 |